CASHMERE INITIATIVES WORKING TOGETHER TO IMPROVE THE VALUE CHAIN
| accessDate | 2024-08-08T04:44:01Z |
|---|---|
| language | en |
| dateAdded | 2024-08-08T04:44:01Z |
| itemType | webpage |
| childItem | |
| collections | |
| date | 2022 |
| url | https://www.undp.org/mongolia/blog/cashmere-initiatives-working-together-improve-value-chain |
| key | QHBK8BR7 |
| version | 1132 |
| dateModified | 2024-08-08T04:46:24Z |
| title | CASHMERE INITIATIVES WORKING TOGETHER TO IMPROVE THE VALUE CHAIN |
| creators |
|
| abstractNote | The world cashmere market produces an average of 24,000 tons of cashmere a year, of which China alone supplies 50% (12 thousand tons), while Mongolia supplies 40% (9,6 thousand tons). Italy and the United Kingdom are the leaders in cashmere processing. |