[untitled]
| annotationAuthorName | Ananda Thrift |
|---|---|
| annotationComment | (in opposition to the proposed "regenerative agricultural production") |
| annotationPageLabel | 2 |
| annotationText | With support from NASA, the Natural Capital Project is enabling real-time verification of impacts of the Sustainable Cashmere Project through a fusion of satellite remotesensing and ecosystem modelling techniques. This unique partnership provides a roadmap for private sector actors to promote more regenerative agricultural production. |
| dateAdded | 2022-06-27T06:06:16Z |
| dateModified | 2022-06-27T06:06:36Z |
| itemType | annotation |
| key | QIWUGDDU |
| parentItem | This Is Natural Capital 2018_ Natural Capital Project_ Cross-sector Collaboration - Capitals Coalition.pdf |
| tags | |
| version | 774 |