[untitled]
annotationPageLabel | 3-4 |
---|---|
annotationText | The team's modeling also projects how a change in management practices could improve the health of the land. Onon Bayasgalan, who leads the project for WCS Mongolia, visits the herders frequently to present research findings at meetings of their collective. What the herders do with the data is up to them, but Bayasgalan and the rest of the team hope it will help them find healthier pastures with more food and avoid destructive overgrazing. NASA data may not always be necessary, Chaplin-Kramer says. "WCS is trying to teach the herders how to tell by visual observation—on the ground, not via satellite—when it's time to move the herd, that is, before they' |
annotationComment | Herders themselves are responsible for using the remote sensing data, which are provided to them at a cost to the project -- is this a sustainable arrangement? Note (above) that (1) WCS declines to disclose the project budget, and (2) this model is inherently tied to the Oyu Tolgoi mine, so the funding structure cannot be scaled to other regions. Below, however, we see the claim that the project is in fact scalable as it does not in fact rely on remote sensing |
itemType | annotation |
annotationAuthorName | Ananda Thrift |
dateModified | 2022-06-28T08:32:44Z |
key | N9YK83JI |
tags | |
parentItem | Exploding demand for cashmere wool is ruining Mongolia's grasslands _ Science _ AAAS.pdf |
version | 1261 |
dateAdded | 2022-06-28T08:27:35Z |