This Is Natural Capital 2018: Natural Capital Project: Cross-sector Collaboration
collections | |
---|---|
key | HEDCSRAW |
creators |
|
dateModified | 2022-06-27T06:02:11Z |
dateAdded | 2022-06-27T06:01:27Z |
websiteTitle | Capitals Coalition |
url | https://capitalscoalition.org/this-is-natural-capital-2018-natural-capital-project-cross-sector-collaboration/ |
websiteType | online blog |
itemType | webpage |
language | en-GB |
version | 758 |
accessDate | 2022-06-27T06:01:27Z |
title | This Is Natural Capital 2018: Natural Capital Project: Cross-sector Collaboration |
abstractNote | Becky Chaplin-Kramer Lead Scientist, Natural Capital Project. The Natural Capital Project has partnered on a cross-sector project that brings together businesses, environmental scientists, non-profits, a global development institution, and the world’s largest space exploration agency. Luxury fashion house Kering, owners of Gucci and Stella McCartney, identified a challenge in their supply chain: exponentially increasing demand […] |
shortTitle | This Is Natural Capital 2018 |
date | 2018-11-28T09:53:37+00:00 |
childItem |