[untitled]
key | FPMER2YY |
---|---|
annotationAuthorName | Ananda Thrift |
annotationComment | EP&L is the "Environmental Profit & Loss" account model; Stella McCartney uses the methodology developed by Kering with PWC. See the EP&L reports for details. |
itemType | annotation |
annotationText | n 2014, our use of cashmere accounted for 28% of our total environmental impact – despite making up only 0.1% of our material usage. By 2016 we reduced this to 11% of our total impact, despite increasing our use of cashmere, by eliminating virgin cashmere. |
parentItem | stella-mccartney-recycled-cashmere.pdf |
annotationPageLabel | 1 |
dateAdded | 2022-07-22T03:34:33Z |
tags | |
dateModified | 2022-07-22T03:34:51Z |
version | 2980 |