[untitled]
| annotationPageLabel | 2 |
|---|---|
| annotationComment | Here as below ("70% of all the grazing lands in the country are considered degraded") quantitative estimates suggest a degree of certainty, though the indicators of "degradation" or "desertification" are not explored. |
| itemType | annotation |
| parentItem | Exploding demand for cashmere wool is ruining Mongolia's grasslands _ Science _ AAAS.pdf |
| dateAdded | 2022-06-28T08:19:46Z |
| annotationText | But one factor stands out: overgrazing, which, according to a 2013 study by researchers at Oregon State University in Corvallis, has caused 80% of the recent decline in vegetation on the grasslands. |
| dateModified | 2022-06-28T08:20:08Z |
| tags | |
| version | 1227 |
| key | 7UDQJGPZ |
| annotationAuthorName | Ananda Thrift |